February 9 Birthday
Zodiac sign, birthstone, birth flower and more for everyone born on February 9.
The zodiac sign for February 9 is
Aquarius
Aquarius runs January 20 – February 18. February 9 is day 21 of 30 in Aquarius season, in the 3rd decan.
Birthstone
Amethyst
Birth flower
Violet
Also primrose
Ruling planet
Uranus
Decan ruler: Venus
How common
#276 of 366
10,929 US births a year
Day of the year
Day 40
Day 40 in a leap year
February 9 zodiac sign: Aquarius
Despite the Water-bearer symbol, Aquarius is an air sign. It is linked with new ideas, friendship, community and doing things differently.
| Symbol | ♒ Water-bearer |
|---|---|
| Dates | January 20 – February 18 |
| Element | Air |
| Modality | Fixed |
| Ruling planet | Uranus (traditionally Saturn) |
| Traits | independent, original, humanitarian, unconventional |
| Strengths | Inventive, progressive, friendly and true to their ideals. |
| Weaknesses | Detached, contrary and hard to pin down. |
| Opposite sign | Leo |
| Most compatible with | Aries, Gemini, Leo, Libra, Sagittarius |
The 3rd decan of Aquarius
Each sign is split into three decans of about ten days. February 9 falls in the 3rd decan, which is co-ruled by Venus, the planet of Libra. Astrologers say this adds a touch of Libra (diplomatic, fair) to the Aquarius personality.
February 9 birthstone: Amethyst
Everyone born in February shares the same birthstone.
| Stone | Color | Hardness (Mohs) | Said to symbolize |
|---|---|---|---|
| Amethyst | Purple | 7 | Calm, clarity and sobriety |
February 9 birth flower: Violet and Primrose
- Violet: modesty, loyalty and faithfulness
- Primrose: young love
How common is a February 9 birthday?
February 9 is the 276th most common birthday in the US out of 366. An average of 10,929 babies were born on it each year from 1994 to 2014, 2% fewer than on an average day.
Based on US birth records, 1994–2014. See every date ranked.
What day of the week was February 9?
Here’s the day of the week February 9 fell on each year, and the Chinese zodiac animal for someone born that day.
Chinese New Year falls between January 21 and February 20, so the animal for February 9 depends on the year. In some years it belongs to the previous year’s animal.
| Birth date | Day of the week | Chinese zodiac |
|---|---|---|
| February 9, 2030 | Saturday | Metal Dog |
| February 9, 2029 | Friday | Earth Monkey |
| February 9, 2028 | Wednesday | Earth Monkey |
| February 9, 2027 | Tuesday | Fire Goat |
| February 9, 2026 | Monday | Wood Snake |
| February 9, 2025 | Sunday | Wood Snake |
| February 9, 2024 | Friday | Water Rabbit |
| February 9, 2023 | Thursday | Water Rabbit |
| February 9, 2022 | Wednesday | Water Tiger |
| February 9, 2021 | Tuesday | Metal Rat |
| February 9, 2020 | Sunday | Metal Rat |
| February 9, 2019 | Saturday | Earth Pig |
| February 9, 2018 | Friday | Fire Rooster |
| February 9, 2017 | Thursday | Fire Rooster |
| February 9, 2016 | Tuesday | Fire Monkey |
| February 9, 2015 | Monday | Wood Horse |
| February 9, 2014 | Sunday | Wood Horse |
| February 9, 2013 | Saturday | Water Dragon |
| February 9, 2012 | Thursday | Water Dragon |
| February 9, 2011 | Wednesday | Metal Rabbit |
| February 9, 2010 | Tuesday | Earth Ox |
| February 9, 2009 | Monday | Earth Ox |
| February 9, 2008 | Saturday | Earth Rat |
| February 9, 2007 | Friday | Fire Dog |
| February 9, 2006 | Thursday | Fire Dog |
| February 9, 2005 | Wednesday | Wood Rooster |
| February 9, 2004 | Monday | Wood Monkey |
| February 9, 2003 | Sunday | Water Goat |
| February 9, 2002 | Saturday | Metal Snake |
| February 9, 2001 | Friday | Metal Snake |
| February 9, 2000 | Wednesday | Metal Dragon |
| February 9, 1999 | Tuesday | Earth Tiger |
| February 9, 1998 | Monday | Earth Tiger |
| February 9, 1997 | Sunday | Fire Ox |
| February 9, 1996 | Friday | Wood Pig |
| February 9, 1995 | Thursday | Wood Pig |
| February 9, 1994 | Wednesday | Water Rooster |
| February 9, 1993 | Tuesday | Water Rooster |
| February 9, 1992 | Sunday | Water Monkey |
| February 9, 1991 | Saturday | Metal Horse |
| February 9, 1990 | Friday | Metal Horse |
| February 9, 1989 | Thursday | Earth Snake |
| February 9, 1988 | Tuesday | Fire Rabbit |
| February 9, 1987 | Monday | Fire Rabbit |
| February 9, 1986 | Sunday | Fire Tiger |
| February 9, 1985 | Saturday | Wood Rat |
| February 9, 1984 | Thursday | Wood Rat |
| February 9, 1983 | Wednesday | Water Dog |
| February 9, 1982 | Tuesday | Water Dog |
| February 9, 1981 | Monday | Metal Rooster |
| February 9, 1980 | Saturday | Earth Goat |
| February 9, 1979 | Friday | Earth Goat |
| February 9, 1978 | Thursday | Earth Horse |
| February 9, 1977 | Wednesday | Fire Dragon |
| February 9, 1976 | Monday | Fire Dragon |
| February 9, 1975 | Sunday | Wood Tiger |
| February 9, 1974 | Saturday | Wood Tiger |
| February 9, 1973 | Friday | Water Ox |
| February 9, 1972 | Wednesday | Metal Pig |
| February 9, 1971 | Tuesday | Metal Pig |
| February 9, 1970 | Monday | Metal Dog |
| February 9, 1969 | Sunday | Earth Monkey |
| February 9, 1968 | Friday | Earth Monkey |
| February 9, 1967 | Thursday | Fire Goat |
| February 9, 1966 | Wednesday | Fire Horse |
| February 9, 1965 | Tuesday | Wood Snake |
| February 9, 1964 | Sunday | Water Rabbit |
| February 9, 1963 | Saturday | Water Rabbit |
| February 9, 1962 | Friday | Water Tiger |
| February 9, 1961 | Thursday | Metal Rat |
| February 9, 1960 | Tuesday | Metal Rat |
| February 9, 1959 | Monday | Earth Pig |
| February 9, 1958 | Sunday | Fire Rooster |
| February 9, 1957 | Saturday | Fire Rooster |
| February 9, 1956 | Thursday | Wood Goat |
| February 9, 1955 | Wednesday | Wood Goat |
| February 9, 1954 | Tuesday | Wood Horse |
| February 9, 1953 | Monday | Water Dragon |
| February 9, 1952 | Saturday | Water Dragon |
| February 9, 1951 | Friday | Metal Rabbit |
| February 9, 1950 | Thursday | Earth Ox |
| February 9, 1949 | Wednesday | Earth Ox |
| February 9, 1948 | Monday | Fire Pig |
| February 9, 1947 | Sunday | Fire Pig |
| February 9, 1946 | Saturday | Fire Dog |
| February 9, 1945 | Friday | Wood Monkey |
| February 9, 1944 | Wednesday | Wood Monkey |
| February 9, 1943 | Tuesday | Water Goat |
| February 9, 1942 | Monday | Metal Snake |
| February 9, 1941 | Sunday | Metal Snake |
| February 9, 1940 | Friday | Metal Dragon |
More about February 9
| Season (Northern Hemisphere) | Winter |
|---|---|
| Day of the year | 40 (40 in a leap year) |
| Days left in the year | 325 (326 in a leap year) |
Want your exact age or a countdown? Try the age calculator on our sister site Day Count Box.
February 9 birthday questions
- What zodiac sign is February 9?
- People born on February 9 are Aquarius (♒), the Water-bearer. Aquarius season runs from January 20 – February 18.
- What is the birthstone for February 9?
- The birthstone for February 9 is the February birthstone: amethyst.
- What is the birth flower for February 9?
- February’s birth flowers are the violet and primrose.
- Is February 9 on a cusp?
- No. February 9 is well inside Aquarius season, so the sign is the same whatever the year.
- How rare is a February 9 birthday?
- February 9 is the 276th most common birthday in the US out of 366. An average of 10,929 babies were born on it each year from 1994 to 2014, 2% fewer than on an average day.
- What day of the year is February 9?
- February 9 is day 40 of the year, or day 40 in a leap year.