January 15 Birthday
Zodiac sign, birthstone, birth flower and more for everyone born on January 15.
The zodiac sign for January 15 is
Capricorn
Capricorn runs December 22 – January 19. January 15 is day 25 of 29 in Capricorn season, in the 3rd decan.
Birthstone
Garnet
Birth flower
Carnation
Also snowdrop
Ruling planet
Saturn
Decan ruler: Mercury
How common
#346 of 366
10,589 US births a year
Day of the year
Day 15
Day 15 in a leap year
January 15 zodiac sign: Capricorn
Capricorn is ruled by Saturn, the planet of structure and time. The Sea-goat is linked with ambition and patience: the steady climber who reaches the top in the end.
| Symbol | ♑ Sea-goat |
|---|---|
| Dates | December 22 – January 19 |
| Element | Earth |
| Modality | Cardinal |
| Ruling planet | Saturn |
| Traits | ambitious, disciplined, responsible, patient |
| Strengths | Hardworking, responsible, self-controlled and dependable. |
| Weaknesses | Pessimistic, stubborn and inclined to overwork. |
| Opposite sign | Cancer |
| Most compatible with | Taurus, Cancer, Virgo, Scorpio, Pisces |
The 3rd decan of Capricorn
Each sign is split into three decans of about ten days. January 15 falls in the 3rd decan, which is co-ruled by Mercury, the planet of Virgo. Astrologers say this adds a touch of Virgo (analytical, practical) to the Capricorn personality.
January 15 birthstone: Garnet
Everyone born in January shares the same birthstone.
| Stone | Color | Hardness (Mohs) | Said to symbolize |
|---|---|---|---|
| Garnet | Deep red | 6.5–7.5 | Friendship, trust and safe travel |
January 15 birth flower: Carnation and Snowdrop
- Carnation: love, fascination and distinction
- Snowdrop: hope and rebirth
How common is a January 15 birthday?
January 15 is the 346th most common birthday in the US out of 366. An average of 10,589 babies were born on it each year from 1994 to 2014, 5% fewer than on an average day.
Based on US birth records, 1994–2014. See every date ranked.
What day of the week was January 15?
Here’s the day of the week January 15 fell on each year, and the Chinese zodiac animal for someone born that day.
Chinese New Year falls between January 21 and February 20, so the animal for January 15 depends on the year. In some years it belongs to the previous year’s animal.
| Birth date | Day of the week | Chinese zodiac |
|---|---|---|
| January 15, 2030 | Tuesday | Earth Rooster |
| January 15, 2029 | Monday | Earth Monkey |
| January 15, 2028 | Saturday | Fire Goat |
| January 15, 2027 | Friday | Fire Horse |
| January 15, 2026 | Thursday | Wood Snake |
| January 15, 2025 | Wednesday | Wood Dragon |
| January 15, 2024 | Monday | Water Rabbit |
| January 15, 2023 | Sunday | Water Tiger |
| January 15, 2022 | Saturday | Metal Ox |
| January 15, 2021 | Friday | Metal Rat |
| January 15, 2020 | Wednesday | Earth Pig |
| January 15, 2019 | Tuesday | Earth Dog |
| January 15, 2018 | Monday | Fire Rooster |
| January 15, 2017 | Sunday | Fire Monkey |
| January 15, 2016 | Friday | Wood Goat |
| January 15, 2015 | Thursday | Wood Horse |
| January 15, 2014 | Wednesday | Water Snake |
| January 15, 2013 | Tuesday | Water Dragon |
| January 15, 2012 | Sunday | Metal Rabbit |
| January 15, 2011 | Saturday | Metal Tiger |
| January 15, 2010 | Friday | Earth Ox |
| January 15, 2009 | Thursday | Earth Rat |
| January 15, 2008 | Tuesday | Fire Pig |
| January 15, 2007 | Monday | Fire Dog |
| January 15, 2006 | Sunday | Wood Rooster |
| January 15, 2005 | Saturday | Wood Monkey |
| January 15, 2004 | Thursday | Water Goat |
| January 15, 2003 | Wednesday | Water Horse |
| January 15, 2002 | Tuesday | Metal Snake |
| January 15, 2001 | Monday | Metal Dragon |
| January 15, 2000 | Saturday | Earth Rabbit |
| January 15, 1999 | Friday | Earth Tiger |
| January 15, 1998 | Thursday | Fire Ox |
| January 15, 1997 | Wednesday | Fire Rat |
| January 15, 1996 | Monday | Wood Pig |
| January 15, 1995 | Sunday | Wood Dog |
| January 15, 1994 | Saturday | Water Rooster |
| January 15, 1993 | Friday | Water Monkey |
| January 15, 1992 | Wednesday | Metal Goat |
| January 15, 1991 | Tuesday | Metal Horse |
| January 15, 1990 | Monday | Earth Snake |
| January 15, 1989 | Sunday | Earth Dragon |
| January 15, 1988 | Friday | Fire Rabbit |
| January 15, 1987 | Thursday | Fire Tiger |
| January 15, 1986 | Wednesday | Wood Ox |
| January 15, 1985 | Tuesday | Wood Rat |
| January 15, 1984 | Sunday | Water Pig |
| January 15, 1983 | Saturday | Water Dog |
| January 15, 1982 | Friday | Metal Rooster |
| January 15, 1981 | Thursday | Metal Monkey |
| January 15, 1980 | Tuesday | Earth Goat |
| January 15, 1979 | Monday | Earth Horse |
| January 15, 1978 | Sunday | Fire Snake |
| January 15, 1977 | Saturday | Fire Dragon |
| January 15, 1976 | Thursday | Wood Rabbit |
| January 15, 1975 | Wednesday | Wood Tiger |
| January 15, 1974 | Tuesday | Water Ox |
| January 15, 1973 | Monday | Water Rat |
| January 15, 1972 | Saturday | Metal Pig |
| January 15, 1971 | Friday | Metal Dog |
| January 15, 1970 | Thursday | Earth Rooster |
| January 15, 1969 | Wednesday | Earth Monkey |
| January 15, 1968 | Monday | Fire Goat |
| January 15, 1967 | Sunday | Fire Horse |
| January 15, 1966 | Saturday | Wood Snake |
| January 15, 1965 | Friday | Wood Dragon |
| January 15, 1964 | Wednesday | Water Rabbit |
| January 15, 1963 | Tuesday | Water Tiger |
| January 15, 1962 | Monday | Metal Ox |
| January 15, 1961 | Sunday | Metal Rat |
| January 15, 1960 | Friday | Earth Pig |
| January 15, 1959 | Thursday | Earth Dog |
| January 15, 1958 | Wednesday | Fire Rooster |
| January 15, 1957 | Tuesday | Fire Monkey |
| January 15, 1956 | Sunday | Wood Goat |
| January 15, 1955 | Saturday | Wood Horse |
| January 15, 1954 | Friday | Water Snake |
| January 15, 1953 | Thursday | Water Dragon |
| January 15, 1952 | Tuesday | Metal Rabbit |
| January 15, 1951 | Monday | Metal Tiger |
| January 15, 1950 | Sunday | Earth Ox |
| January 15, 1949 | Saturday | Earth Rat |
| January 15, 1948 | Thursday | Fire Pig |
| January 15, 1947 | Wednesday | Fire Dog |
| January 15, 1946 | Tuesday | Wood Rooster |
| January 15, 1945 | Monday | Wood Monkey |
| January 15, 1944 | Saturday | Water Goat |
| January 15, 1943 | Friday | Water Horse |
| January 15, 1942 | Thursday | Metal Snake |
| January 15, 1941 | Wednesday | Metal Dragon |
| January 15, 1940 | Monday | Earth Rabbit |
More about January 15
| Season (Northern Hemisphere) | Winter |
|---|---|
| Day of the year | 15 (15 in a leap year) |
| Days left in the year | 350 (351 in a leap year) |
Want your exact age or a countdown? Try the age calculator on our sister site Day Count Box.
January 15 birthday questions
- What zodiac sign is January 15?
- People born on January 15 are Capricorn (♑), the Sea-goat. Capricorn season runs from December 22 – January 19.
- What is the birthstone for January 15?
- The birthstone for January 15 is the January birthstone: garnet.
- What is the birth flower for January 15?
- January’s birth flowers are the carnation and snowdrop.
- Is January 15 on a cusp?
- No. January 15 is well inside Capricorn season, so the sign is the same whatever the year.
- How rare is a January 15 birthday?
- January 15 is the 346th most common birthday in the US out of 366. An average of 10,589 babies were born on it each year from 1994 to 2014, 5% fewer than on an average day.
- What day of the year is January 15?
- January 15 is day 15 of the year, or day 15 in a leap year.